

Stunning top gains of +104 hp, +224 lb-ft (rear wheel) and 14% improved towing mileage, thanks to Banks' intake, turbo, exhaust, transmission and tuning upgrades.
PICKUP/EXCURSION: PowerPack rips the lid off '99-and-up Power Stroke potential, utilizing Banks' exclusive Techni-Cooler intercooler assembly and TwinRam manifold inlet to pack more cool, dense air into engine. The difference is stunning: with top gains of +104 hp, +224 lb-ft torque and 14% improved towing mileage, your Power Stroke can out-run, out-pull, out-perform and out-last any diesel on the planet.
Important: Some vehicle configurations require an extension kit for proper fit.
Test vehicle: 1999 F-350 crew-cab dually • 2-wheel drive • 4R100 4-speed automatic trans • Towing combined vehicle weight: 20,000 lbs.
Horsepower and torque measured at rear wheels.

| PowerPack® System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak-to-peak | 212.2 hp (2600 rpm) | 305.1 hp (2700 rpm) | +92.9 horsepower | 44% more, peak-to-peak |
| Horsepower, best gain | 180.3 hp (3200 rpm) | 284.0 hp (3200 rpm) | +103.7 horsepower | 58% more (3200 rpm) |
| Horsepower, upshift point (automatics) | 180.3 hp (3200 rpm) | 284.0 hp (3200 rpm) | +103.7 horsepower | 58% more (3200 rpm) |
| Torque, peak to peak | 463.1 lb-ft (1800 rpm) | 683.3 lb-ft (1800 rpm) | +220.2 lb-ft torque | 48% more, peak-to-peak |
| Torque, best gain |
452.2 lb-ft (2000 rpm) |
676.2 lb-ft (2000 rpm) | +224.0 lb-ft torque | 50% more (2000 rpm) |
| Torque, downshift point (automatics) |
461.1 lb-ft (1900 rpm) | 682.8 lb-ft (1900 rpm) | +221.7 lb-ft torque | 48% more (1900 rpm) |
| Exhaust backpressure (at equal airflow) | 2.1 psi | 0.3 psi | -1.8 psi | 86% less backpressure |
| Air cleaner vacuum (at equal airflow) | 15.2 in/H2O | 6.9 in/H2O | -8.3 in/H2O | 55% less restriction |
| Peak boost | 17.5 psi | 25.0 psi | +7.5 psi | 43% more boost |
| Time to achieve 12 lb. boost | 6.80 sec | 4.45 sec | -2.35 sec | 35% quicker |
| Solo: 0-60 mph acceleration, time | 12.21 sec | 8.88 sec | -3.33 sec | 27% quicker |
| Solo: 0-60 mph acceleration, distance | 693 ft | 491 ft | -202 ft | 29% less distance |
| Solo: 40-60 mph acceleration, time | 6.36 sec | 4.81 sec | -1.55 sec | 24% quicker |
| Solo: 40-60 mph acceleration, distance | 498 ft | 372 ft | -126 ft | 25% less distance |
| Towing: 0-60 mph acceleration, time | 30.86 sec | 21.68 sec | -9.18 sec | 30% quicker |
| Towing: 0-60 mph acceleration, distance | 1,942 ft | 1,297 ft | -645 ft | 33% less distance |
| Towing: 40-60 mph acceleration, time | 16.90 sec | 11.56 sec | -5.34 sec | 32% quicker |
| Towing: 40-60 mph acceleration, distance | 1,406 ft | 952 ft | -454 ft | 32% less distance |
| Hill-climb speed, towing (maximum speed achieved on 7% grade) | 52 mph | 71 mph | +19 mph | 37% faster |
| Fuel economy, towing (maintaining 60 mph on 106-mile loop rising to 7% grade) | 9.17 mpg | 10.47 mpg | +1.30 mpg | 14% better mileage |
Monster® Exhaust |
|
Techni-Cooler® Intercooler System |
|
TransCommand® |
|
Monster Muffler
|
|
DynaFact® GaugesBanks’ exclusive DynaFact electronic gauges offer precision that can’t be matched by mechanical gauges. The pyrometer provides exhaust-gas temperature (EGT) measurements that are accurate within ±15° F at maximum operating temperatures. The pyro's spring-loaded, jeweled movement is resistant to vibration and sports a lit, easy-to-read 0-1500° F face. Banks' 0-50 psi boost gauge monitors power and turbo performance. Includes 2-gauge mounting panel. Top-mount and/or pillar-mount options available. |
|
Quick-Turbo® AssemblyDeveloped to maximize turbo-diesel efficiency, Quick-Turbo provides massive instantaneous torque; BigHead Wastegate delivers quick, controlled turbo boost. |
| Application | Year Range | Part # |
|---|---|---|
| PowerPack system Pickup, F-250/350 | Auto trans* |
1999 | 47526 |
| PowerPack system Pickup, F-250/350 | Auto trans* (1999-1/2) |
1999 | 47541 |
| PowerPack system Pickup, F-250/350 | Auto trans* (1999-1/2 - 2003) |
1999-03 | 47556 |
| PowerPack system Pickup, F-250/350 | Manual trans* |
1999 | 47528 |
| PowerPack system Pickup, F-250/350 | Manual trans* (1999-1/2) |
1999 | 47543 |
| PowerPack system Pickup, F-250/350 | Manual trans* (1999-1/2 - 2003) |
1999-03 | 47558 |
| PowerPack system Pickup, F-250/350 | Manual trans | 275-hp rated* |
2001-03 | 47573 |
| PowerPack system Pickup, F-450/550 | Auto trans* |
1999 | 47421 |
| PowerPack system Pickup, F-450/550 | Auto trans* (1999-1/2) |
1999 | 47441 |
| PowerPack system Pickup, F-450/550 | Auto trans* (1999-1/2 - 2003) |
1999-03 | 47461 |
| PowerPack system Pickup, F-450/550 | Manual trans* |
1999 | 47423 |
| PowerPack system Pickup, F-450/550 | Manual trans* (1999-1/2) |
1999 | 47443 |
| PowerPack system Pickup, F-450/550 | Manual trans* (1999-1/2 - 2003) |
1999-03 | 47463 |
| PowerPack system Excursion* |
2000-03 | 47574 |
| Extension pipe kit Pickup, F-250/350 | Ext cab, long bed |
1999-03 | 53517 |
| Extension pipe kit Pickup, F-250/350 | Crew cab, short bed |
1999-03 | 53516 |
| Extension pipe kit Pickup, F-250/350 | Crew cab, long bed |
1999-03 | 53518 |
| Stinger, Stinger-Plus & PowerPack systems (Excursion) (Part #96334) | |
| Git-Kit, Stinger, Stinger-Plus & PowerPack systems (F-250 & F-350 pickup) (Part #96336) | |
| Git-Kit, Stinger, Stinger-Plus & PowerPack systems (F-450 & F-550 pickup) (Part #96328) |
“Company founder Gale Banks is a pioneer in diesel performance.”
— AutoWeek (May '05)