

Budget-friendly Git-Kit adds an assertive punch to your Cummins performance: top gains of +39 hp and +96 lb-ft (rear wheel), and a feisty turbo response.
PICKUP: Banks' easy-on-the wallet Git-Kit sets free gains of +39 hp and +96 lb-ft torque and a feisty turbo response, while maintaining safe EGTs.
Test vehicle: 1995 pickup with 5-speed manual trans
Solo vehicle weight: 6,200 lbs
Towing combined vehicle weight: 17,000 lbs.
Horsepower and torque measured at rear wheels.

| Git-Kit | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 160.3 hp (2400 rpm) | 199.0 hp (2400 rpm) | +38.7 horsepower | 24% more (2400 rpm) |
| Horsepower, peak-to-peak | 160.3 hp (2400 rpm) | 199.0 hp (2400 rpm) | +38.7 horsepower | 24% more, peak-to-peak |
| Torque, best gain | 385.6 lb-ft (1900 rpm) | 481.7 lb-ft (1900 rpm) | +96.1 lb-ft torque | 25% more (1900 rpm) |
| Torque, peak-to-peak | 389.3 lb-ft (1700 rpm) | 481.7 lb-ft (1900 rpm) | +92.4 lb-ft torque | 24% more, peak-to-peak |
| Horsepower gain, upshift | 111.4 hp (2600 rpm) | 147.5 hp (2600 rpm) | +36.1 horsepower | 32% more (2600 rpm) |
| Torque gain, downshift | 378.9 lb-ft (1400 rpm) | 432.1 lb-ft (1400 rpm) | +53.2 lb-ft torque | 14% more (1400 rpm) |
| Peak boost | 16.4 psi | 24.0 psi | + 7.6 psi | 46% more boost |
| Solo acceleration, 0-60 mph time | 12.75 sec | 11.27 sec | -1.48 sec | 12% quicker |
| Solo acceleration, 40-60 mph time | 7.00 sec | 6.05 sec | -0.95 sec | 14% quicker |
| Solo acceleration, 0-60 mph distance | 741 ft | 659 ft | -82 ft | 11% less distance |
| Solo acceleration, 40-60 mph distance | 531 ft | 476 ft | -55 ft | 10% less distance |
| Towing acceleration, 0-60 mph time | 36.67 sec | 30.72 sec | -5.95 sec | 16% quicker |
| Towing acceleration, 40-60 mph time | 21.32 sec | 17.73 sec | -3.59 sec | 17% quicker |
| Towing acceleration, 0-60 mph distance | 2368 ft | 2014 ft | -354 ft | 15% less distance |
| Towing acceleration, 40-60 mph distance | 1680 ft | 1408 ft | -272 ft | 16% less distance |
| Maximum speed, hill-climb, towing (measured on a 7% grade) | 47 mph (2nd gear) | 52 mph (3rd gear) | +5 mph | 11% faster |
| Fuel economy, towing (108 miles including 7% grade) | 13.35 mpg | 13.95 mpg | +0.6 mpg | 4% better mileage |
| Time to boost (seconds to 18.5 psi stock peak) | 4.25 sec | 3.05 sec | -1.2 sec | 28% quicker |
| Application | Year Range | Part # |
|---|---|---|
| Git-Kit Pickup, 12-valve | 1994-98 | 46381 |
| Git-Kit (Part #96394) |
“We went to the source of diesel-engine performance, Gale Banks Engineering, and struck gold. Not only did it take one stop to buy and have our parts installed, but the parts worked as advertised and the results were awesome.”
Off-Road (Mar '04)