Copy and paste into Discount Code box at payment screen.
The Product You Are Adding To Cart is Made For
Test vehicle: 1992 F-350 Supercab dually • 2-wheel drive • axle ratio 4.10:1 • E4OD 4-speed automatic trans.
Horsepower and torque measured at rear wheels.
Wastegated Sidewinder turbo system | Stock | Banks | Improvement | Results |
---|---|---|---|---|
Horsepower, best gain | 176 hp (3000 rpm) | 260 hp (3000 rpm) | +84 horsepower | 48% more (3000 rpm) |
Torque, best gain | 360 lb-ft (1400 rpm) | 503 lb-ft (1500 rpm) | +143 lb-ft torque | 40% more (1500 rpm) |
Solo: 0-60 mph acceleration, time* | 15.57 sec | 9.54 sec | -6.03 sec | 39% quicker |
Solo: 40-60 mph acceleration, time* | 7.97 sec | 4.74 sec | -3.23 sec | 41% quicker |
Towing: 0-60 mph acceleration, time* | 27.3 sec | 17.24 sec | -10.06 sec | 37% quicker |
Towing: 40-60 mph acceleration, time* | 13.64 sec | 8.65 sec | -4.99 sec | 37% quicker |
Towing: 0-60 mph acceleration, distance* | 1,507 ft | 951 ft | -556 ft | 37% less distance |
Towing: 40-60 mph acceleration, distance* | 1,014 ft | 644 ft | +370 ft | 36% less distance |
Maximum speed, hill-climb, towing (6% grade)* | 47 mph (2nd gear) | 72 mph (3rd gear) | +25 mph | 53% faster |
Fuel economy, solo** | 22.2 mpg | 24.5 mpg | +2.3 mpg | 10% better mileage |
Fuel economy, flat towing** | 10.0 mpg | 11.5 mpg | +1.5 mpg | 15% better mileage |
Fuel economy, mountain towing** | 10.2 mpg | 13.2 mpg | +3.0 mpg | 29% better mileage |
Exhaust temperature, mountain towing** | 1150° | 1050° | -100° | 9% lower EGT |
*As tested by Trailer Life magazine. Truck weight with driver and full fuel: 6,580 lbs. Towing weight with trailer: 12,940 lbs+AM11 **As tested by Trailer Boats magazine. Towing weight with boat-trailer: 13,850 lbs.
Here's the TEST REPORT for your vehicle!
View it right now online »